Dal 2009 il punto di riferimento in Italia per il Wi-Fi
Router wireless 150Mbps
Alfa Network AIP-W505
Alfa Network
AIP-W505
Model | AIP-W505 |
Standards | Wired: IEEE 802.3 (10Base-T) IEEE 802.3u (100Base-TX) Wireless: IEEE 802.11, IEEE 802.11g, IEEE 802.11n |
Physical | 1 x 10/100Mbps WAN Port 4 x 10/100Mbps LAN Port 1 x RP-SMA detachable Antenna + 2dBi antenna 1 x Reset button 1 x WPS Security Key |
Management | Web-base management interface Remote management SNTP time synchronize |
Output Power | 802.11b: 20dBm ± 2dBm 802.11g: 18dBm ± 2dBm 802.11n: 18dBm ± 2dBm |
Sensitivity | -93dBm @ 802.11b -91dBm @ 802.11g -89dBm @ 802.11n |
Data Rate | 802.11n ( 40MHz ): up to 150Mbps 802.11n ( 20MHz ): up to 72Mbps 802.11g: 54,48,36,24,18,12,9,6Mbps 802.11b: 11,5.5,2,1Mbps |
Wireless Mode | AP WISP Bridge Route |
Operating Frequency | FCC: 2412~2462MHz (Ch1~Ch11) ETSI: 2412~2472MHz (Ch1~Ch13) Japan: 2412~2484MHz (Ch1~Ch14) |
Security | NAT Firewall with SPI Access Contro MAC filt DMZ Host SSID Broadcast disable Wireless MAC address Filtering WEP 64-/128-Bit Encryption WPA-/W PA2-PSK (Pre-shared Key) WPA/W PA2 Enterprise mode (802.1x) WiFi Protected Setup (WPS) |
Router | Shares high speed cable/xDSL Internet connection 4 LAN port 10/100 with auto MDI-MDIX Built-in Wireless-N (802.11n) access point Static Routing NAT with ALGs NATP 802.11e WMM IGMP Proxy Dual SSIDs Keyword filter URL filter |
Temperature | Operating: 0ºC to 40ºC (32ºF to 104ºF) Storage: -20ºC to 60ºC (-4ºF to 140ºF) |
Humidity | Operating :10% to 85% Non-Condensing Storage: 5% to 90% Non-Condensing |
Dimensions | 135 x 90 x 30mm |
Power Input | 5V/2A |
Scheda tecnica
Riferimenti Specifici
Non ci sono recensioni al momento