Dal 2009 il punto di riferimento in Italia per il Wi-Fi
PRODOTTO FUORI PRODUZIONE
GUARDA LE CATEGORIE
OPPURE
Router wireless High Power Airlive
N.Power
PRODOTTO FUORI PRODUZIONE
GUARDA LE CATEGORIE
OPPURE
N.Power
Access Point ad alta potenza
Copertura Fino a 10 volte maggiore rispetto ad un normale AP
Hardware Feature | 150N 1T1R 11b/g/n Radio 2000mW combined output power (20dBm in EU and 23dBm in U.S) 1 WAN Port + 4 LAN Ports 1 USB 2.0 Port 12V Passive PoE Port (LAN1) 7 LED indicators Wall Mount Screw Holes Reset Button WPS Push Button |
Antennas | 1 x R-SMA antenna connectors 1 x 3dBi dipole antenna |
Frequency Band | USA (FCC) 11 Channels: 2.412GHz~2.462GHz Europe (ETSI) 13 Channels : 2.412GHz~2.472GHz South America: 14 Channels : 2.412GHz~2.472GHz |
Data Rate | 802.11n - 20 MHz BW(LGI): 65, 58.5, 52, 39, 26, 19.5, 13, 6.5 - 40 MHz BW(LGI): 135, 121.5, 108, 81, 54, 40.5, 27, 13.5 - 20 MHz BW(SGI): 72.2, 65, 57.8, 43.3, 28.9, 21.7, 14.4, 7.2 - 40 MHz BW(SGI): 150, 135, 120, 90, 60, 45, 30, 15 802.11g: 54, 48, 36, 24, 18, 12, 9 and 6 Mbps 802.11b: 11, 5.5, 2 and 1 Mbps |
Modulation | 802.11n: BPSK, QPSK, 16-QAM, 64-QAM 802.11g: OFDM 802.11b: CCK,QPSK,BPSK |
TX Output Power | ETSI(Europe) - 802.11b : About 20dBm max - 802.11g : About 20dBm max - 802.11n : About 20dBm max FCC(The United States) - 802.11b : About 23dBm max - 802.11g : About 23dBm max - 802.11n : About 23dBm max South America(without antenna / with antenna) - 802.11b : About 30dBm/33dBm max - 802.11g : About 29dBm/32dBm max - 802.11n : About 27dBm/30dBm max |
Receiver Sensitivity | 802.11b 11Mbps ≦ -90dBm 802.11g 54Mbps ≦ -73dBm 802.11n HT20 MCS7 ≦ -70dBm 802.11n HT40 MCS7 ≦ -67dBm |
Operation Modes | Router Mode AP Mode Client Mode WDS Repeater Mode WDS Bridge Mode |
Software Functions | Setup Wizard WPS Support Multiple SSID Virtual AP functions Bandwidth Control / Traffic Shaping FTP File Sharing Support WPA with PSK /AES support ,WPA2 support Privacy Separator support Hide SSID Support , Wireless Multicast-to-Unicast, PPPoE, DHCP, Fixed IP, PPTP, L2TP, BigPond WAN types Virtual Server, DMZ, DDNS, NTP, MAC Filtering, IP Filtering, URL Filtering TTL, Remote Management, UPnP, VPN Passthrough Access Control List, WMM, WPS, Radius support Support adjustable output power Bootloader Protection and Emergency Firmware Upload Code Restore to Factory Default Up to 40 Static DHCP entries Static Route, Virtual Server, URL Filter, Firewall Green AP Energy Saving feature Firmware upgrade Configuration Backup and Restore |
Dimensions and Weight | Dimension: 154 x 130 x 316 mm AP Unit Weight(Approximate): 280g Package Weight(Approximate): 686g |
Power Supply | Input: 100~240Vac/50~60Hz Output: DC 12V/1A 12V Passive PoE Port (DC Injector not included) |
Certification | CE FCC |
Environment | Operating temperature: 0~50℃ Operating humidity (non-condensing): 20~80% Storage temperature: -20~65℃ Storage humidity: 95% Max |
Non ci sono recensioni al momento