Depuis 2009, le point de référence en Italie pour le Wi-Fi
Standards | IEEE 802.3 10BaseT IEEE 802.3u 100BaseTX IEEE 802.3x Flow control |
Hardware | Interface: 8 x 10/100BaseT(X) with 8 PSE/Passive PoE Ports MAC Address: 1K Buffer Memory: 512K bits Method: Store and Forward |
Support AirLive Models | AP60, G.DUO, AirMax2, AirMax5 |
Transmission Media | 10BaseT Cat. 3, 4, 5 UTP/STP |
LAN Port | 10/100M UTP Port x 1 (Auto MDI/MDI-X) 100BaseTX Cat. 5 UTP/STP |
LED Indicators | Port LED: LINK/ACT, PoE ACT/Status Status LED: Power |
Power Input | 100~240V/AC, 50~60Hz |
Power Output | 24V/DC Per Port Output 30Watt Max Per Port Max 130W Total Power 8 Ports at Full 15.4 Watt Output Supported Power Pin: 4,5,7,8 Data Pin: 1,2,3,6 |
Power Consumption | 130 Watts (Max) |
Dimensions | 266 × 160 × 44 mm (L x W x H) |
Weight | 1.6 kg |
Operating Temperature | 0 to 65℃ |
Storage Temperature | -20 to 90℃ |
Humidity | 10 to 90% RH (non-condensing) |
Certifications | FCC Class A, CE |
Aucun commentaire pour le moment