Desde 2009 el punto de referencia en Italia para Wi-Fi
PRODOTTO FUORI PRODUZIONE
GUARDA LE CATEGORIE
OPPURE
Modem Router 3G Tenda
PRODOTTO FUORI PRODUZIONE
GUARDA LE CATEGORIE
OPPURE
Router Wireless 3G Tenda
3G622R+
Il 3G622R+ è un router Wireless 3G e risponde principalmente alle esigenze degli utenti di telefonia mobile consentendogli di creare una rete wireless in pochi attimi.
Tre le modalità di accesso ad internet:
a) Collegando una chiavetta USB 3G compatibile con il 3G622R+, questa è la soluzione migliore per collegarsi ad internet nelle zone non servite da adsl o per coloro che viaggiano spesso ed hanno bisogno di connettersi in mobilità;
b) Con la funzione Router-Client WISP il 3G622R+ da la possibilità di connetterti al tuo WISP per l'accesso ad internet;
c) Grazie alla porta WAN in esso presente puoi accedere ad internet collegandolo al tuo modem sfruttando tutte le potenzialità del router.
Le due antenne posteriori sono svitabili, è quindi predisposto ad un eventuale futuro upgrade delle stesse. In breve, in un solo dispositivo potete avere tre tipi di accesso ad internet: da chiavetta 3G, tramite la funzione Client-Router o attraverso la porta WAN.
Massima portabilità
Il tenda 3G622R+ consente agli utenti di accedere in tutto il mondo alla banda larga semplicemente inserendo una chiavetta USB (WCDMA, CDMA2000, TD-SCDMA) per condividere la connessione internet ovunque vi trovate.
E' dotato anche di porta ethernet WAN 10/100 per stabilire una connessione con il vostro modem.
Funzionalità avanzate
Fornisce connettività on demand, automatica o manuale rispondendo a varie esigenze.
Inoltre ti tiene al corrente della durata di utilizzo internet e del traffico.
Ottimo sostituto dei convenzionali Router wireless
Grazie alla porta WAN 10/100 posizionata sul retro potete utilizzarlo in cascata al vostro modem DSL.
Il massimo delle prestazioni
Eliminate i "punti morti" della vostra rete wireless con un dispositivo all-in-one e velocità massima fino a 300Mbps
Lista chiavette compatibili:
No | Model | Manufacturer | Signal System | Dialing Test |
1 | E176 | HUAWEI | WCDMA | PASS |
2 | E1612 | HUAWEI | WCDMA | PASS |
3 | CKC-680U | COOLLINK | WCDMA | PASS |
4 | E156G | HUAWEI | WCDMA | PASS |
5 | K3715 | HUAWEI | WCDMA | PASS |
6 | ST904 | Sentar | WCDMA | PASS |
7 | MF100 | ZTE | WCDMA | PASS |
8 | E158 | HUAWEI | WCDMA | PASS |
9 | MF626 | ZTE | WCDMA | PASS |
10 | MC930D | OVATION | WCDMA | PASS |
11 | W80 | King-yu | WCDMA | PASS |
12 | E173U-2 | HUAWEI | WCDMA | PASS |
13 | E1552 | HUAWEI | WCDMA | PASS |
14 | MF190 | ZTE | WCDMA | PASS |
15 | E160E | HUAWEI | WCDMA | PASS |
16 | E150 | HUAWEI | WCDMA | PASS |
17 | MF637U | ZTE | WCDMA | PASS |
18 | K3750-2 | ZTE | WCDMA | PASS |
19 | UMG181 | HUAWEI | WCDMA | PASS |
20 | E160G | HUAWEI | WCDMA | PASS |
21 | W50 | SRT | WCDMA | PASS |
22 | K3765 | HUAWEI | WCDMA | PASS |
23 | MF636 | ZTE | WCDMA | PASS |
24 | W002 | IE-LINK | WCDMA | PASS |
25 | E169U | HUAWEI | WCDMA | PASS |
26 | E172 | HUAWEI VODFON | WCDMA | PASS |
27 | 7200 | Pulimeng | WCDMA | PASS |
28 | MF627 | ZTE | WCDMA | PASS |
29 | MC950D | OVATION | WCDMA | PASS |
30 | BlackOther | WCDMA | PASS | |
31 | E1750 | HUAWEI | WCDMA | PASS |
32 | WhiteOther | WCDMA | PASS | |
33 | E166 | HUAWEI | WCDMA | PASS |
34 | E230 | HUAWEI | WCDMA | PASS |
35 | E270 | HUAWEI | WCDMA | PASS |
36 | E226 | HUAWEI | WCDMA | PASS |
37 | Clark | WCDMA | PASS | |
38 | MMX310G | WCDMA | PASS | |
39 | E1752 | HUAWEI | WCDMA | PASS |
40 | K3765 | HUAWEI | WCDMA | PASS |
41 | E1762 | HUAWEI | WCDMA | PASS |
42 | U1916 | VTION | WCDMA | PASS |
43 | ASB W720 | ASB | WCDMA | PASS |
44 | E172 | HUAWEI | WCDMA | PASS |
45 | E161 | HUAWEI | WCDMA | PASS |
46 | MF636 | ZTE | WCDMA | PASS |
47 | E156G | HUAWEI | WCDMA | PASS |
48 | WhiteOther | WCDMA | PASS | |
49 | 6280 | Lianchen | WCDMA | PASS |
50 | E169 | HUAWEI | WCDMA | PASS |
51 | MF180 | ZTE | WCDMA | PASS |
52 | E1556 | HUAWEI | WCDMA | PASS |
53 | E1780 | HUAWEI | WCDMA | PASS |
54 | IE-LINKW003 | IE-LINK | WCDMA | PASS |
55 | E160 | HUAWEI | WCDMA | PASS |
56 | IE-LINKW001 | IE-LINK | WCDMA | PASS |
57 | E1820 | HUAWEI | WCDMA | PASS |
58 | E156G | HUAWEI | WCDMA | PASS |
59 | TU930 | PINSU | WCDMA | PASS |
60 | ZTE MF110 | ZTE | WCDMA | PASS |
61 | E1782 | HUAWEI | WCDMA | PASS |
62 | E1630 | HUAWEI | WCDMA | PASS |
63 | Other | Other | WCDMA | PASS |
64 | Pulimeng | Pulimeng | WCDMA | PASS |
65 | RX310 | TD | PASS | |
66 | ET128-2 | HUAWEI | TD | PASS |
67 | TD2000 | STAR-NET | TD | PASS |
68 | ET188 | HUAWEI | TD | PASS |
69 | TU930 | PINSU | TD | PASS |
70 | ET127 | HUAWEI | TD | PASS |
71 | PT20 | PANDA | TD | PASS |
72 | sew858 | WCDMA | PASS | |
73 | MMX 310G | Micromax | WCDMA | PASS |
74 | e-SURFING(White) | PINSU | EVDO | PASS |
75 | E-SurfingE1916 | Vtion | EVDO | PASS |
76 | 810NC | Clark | EVDO | PASS |
77 | E-Surfing(White) | EVDO | PASS | |
78 | Other | ZTE | EVDO | PASS |
79 | SentarST-886 | SENTAR | EVDO | PASS |
80 | SentarST-809 | SENTAR | EVDO | PASS |
81 | ASB C820 | Alcatel-Lucent | EVDO | PASS |
82 | AC 2736 | ZTE | EVDO | PASS |
83 | SEV759 | Strongrising | EVDO | PASS |
84 | EC156 | HUAWEI | EVDO | PASS |
85 | (White) | HANMIN | EVDO | PASS |
86 | E-Surfing(White) | EVDO | PASS | |
87 | EC156 | HUAWEI | EVDO | PASS |
88 | EC181 | RATE | EVDO | PASS |
89 | AC580 | ZTE | EVDO | PASS |
90 | E-Surfing(Black) | EVDO | PASS | |
91 | CE210 | LENOVO | EVDO | PASS |
92 | EC606 | RATE | EVDO | PASS |
93 | DWM-162-U5 | D-LINK | EVDO | PASS |
94 | ST-890 | Sentar | EVDO | PASS |
95 | Other | 8888/6500 | EVDO | PASS |
96 | EC122 | HUAWEI | EVDO | PASS |
97 | AOXIAN(Black) | AOXIAN | EVDO | PASS |
98 | E-Surfing(Black) | IE-LINKE005 | EVDO | PASS |
99 | E-Surfing(Black) | EVDO | PASS | |
100 | E-Surfing(Black) | IE-LINKE004 | EVDO | PASS |
101 | EC189 | HUAWEI | EVDO | PASS |
102 | AC2736 | ZTE | EVDO | PASS |
103 | AC581 | ZTE | EVDO | PASS |
104 | AC2746 | ZTE | EVDO | PASS |
105 | AOXIANC819 | EVDO | PASS | |
106 | E-Surfing(Black) | EVDO | PASS | |
107 | E-Surfing(White) | EVDO | PASS | |
108 | EC1261 | HUAWEI | EVDO | PASS |
109 | EC156 | HUAWEI | EVDO | PASS |
110 | EC1270 | HUAWEI | EVDO | PASS |
111 | E-SurfingBlack | EVDO | PASS | |
112 | EC167 | HUAWEI | EVDO | PASS |
113 | AC582 | ZTE | EVDO | PASS |
114 | White | LENOVO | EVDO | PASS |
115 | EC122 | HUAWEI | EVDO | PASS |
116 | E-SurfingWhite | EVDO | PASS | |
117 | AC2726 | ZTE | EVDO | PASS |
118 | E-SurfingBlack? | EVDO | PASS | |
119 | W100 | LENOVO | EVDO | PASS |
120 | QM568 | ChiMay | EVDO | PASS |
121 | 154 | KERUISI | EVDO | PASS |
122 | EC306-2 | HUAWEI | EVDO | PASS |
123 | 3G189E | TENDA | EVDO | PASS |
124 | EC1261-2 | HUAWEI | EVDO | PASS |
125 | E170 | HUAWEI | WCDMA | PASS |
126 | UC125 | Strongrising | WCDMA | PASS |
127 | UMG1691 | HUAWEI | WCDMA | PASS |
128 | SEW868 | Strongrising | WCDMA | PASS |
129 | E272 | HUAWEI | WCDMA | PASS |
130 | E1550 | HUAWEI | WCDMA | PASS |
131 | MF628 | ZTE | WCDMA | PASS |
132 | E153u-1 | HUAWEI | WCDMA | PASS |
133 | MF112 | ZTE | WCDMA | PASS |
134 | Sentar | EVDO | PASS | |
135 | AC 2766 | ZTE | EVDO | PASS |
136 | SEV769 | Strongrising | EVDO | PASS |
137 | SRT-2008 | Strongrising | EVDO | PASS |
138 | SEV759 | Strongrising | EVDO | PASS |
139 | HT-DM300 | HAIER | TD | PASS |
140 | K3765-Z | VODAFONE | WCDMA | PASS |
141 | ST909 | Sentar | WCDMA | PASS |
142 | E173S-1 | HUAWEI | WCDMA | PASS |
143 | E173S-6 | HUAWEI | WCDMA | PASS |
144 | MF668A | ZTE | WCDMA | PASS |
145 | E353U-1 | HUAWEI | WCDMA | PASS |
146 | W6 | TENDA | WCDMA | PASS |
147 | E180 | HUAWEI | WCDMA | PASS |
148 | AC1280 | P-LINK | EVDO | PASS |
149 | K3565 | HUAWEI | WCDMA | PASS |
150 | K3770 | HUAWEI | WCDMA | PASS |
151 | E3131 | HUAWEI | WCDMA | PASS |
152 | E303 | HUAWEI | WCDMA | PASS |
153 | E352 | HUAWEI | WCDMA | PASS |
154 | E173U-1 | HUAWEI | WCDMA | PASS |
155 | DWM-156(A3)? | D-LINK | PASS | |
156 | E303s-2 | HUAWEI | WCDMA | PASS |
157 | PHS300VA (ZTE MF190 based) | Prolink? | PASS | |
158 | MA180 | TP-LINK | PASS |
Caratteristiche tecniche:
No customer reviews for the moment.