Desde 2009 el punto de referencia en Italia para Wi-Fi
PRODOTTO FUORI PRODUZIONE
GUARDA LA CATEGORIA ROUTER WIRELESS E MODEM
Router Wi-Fi Alta Potenza
Alfa Network AIP-W502U
PRODOTTO FUORI PRODUZIONE
GUARDA LA CATEGORIA ROUTER WIRELESS E MODEM
Alfa Network
AIP-W502U
Router Wireless 802.11b/g/n
Questa piattaforma combina 1 porta LAN 10/100Mbps, 1 porta 10/100Mbps WAN, router a banda larga 802.11n che fornisce fino a 150Mbps di connessione wireless ad alta velocità, firewall NAT con SPI, un amichevole interfaccia di gestione utente web-based così come Wi-Fi Protected Setup (WPS) che permette mediante pulsante di connettersi digitando semplicemente un codice PIN.
Caratteristiche tecniche:
Model | AIP-W502U | |
Standards | Wired:IEEE 802.3/802.3u Wireless:802.11b,802.11g,802.11n | |
Interface | WAN:10/100BASE-TX port * 1 LAN :10/100BASE-TX port * 1 | |
Security | WEP 64/128-Bit Encryption WPA/WPA2-PSK(Pre Shared Key) WPA/WPA2 Enterprise mode(802.1x) WiFi Protected Setup(WPS) | |
Advanced Firewall Features | NAT Firewall with SPI Access Control MAC/IP/Port Filtering Virtual Server DMZ Content Filtering SSID Broadcast disable Client isolation SSID isolation Wireless MAC address Filtering | |
Management Features | Web-base interface(HTTP) Remote management(via WAN) SNTP times synchronize | |
Router Features | Dual WAN (Fail Over) Dual SSIDs IGMP Proxy 802.11e WMM Static Routing 3G budget Control with Email warning Green AP(TX Power Adjustment Scheduling) | |
Power | 12V, 1A | |
Operating Temperature | 0°C to 40°C (32°F to 104°F) | |
Humidity | 20% ~ 85%(Non-condensing) | |
Dimensions | 93 x 70 x 26mm | |
Weight | 74g | |
Compatible Mobile Networks | UMTS/HSDPA/EVDO | |
Frequency | 2412~2462MHz(FCC) 2412~2472MHz(ETSI) 2412~2484MHz(Japan) | |
Mode | Result(dBm) | |
802.11n | 20MHz | MCS0:-90 MCS7:-71 |
40MHz | MCS0:-88 MCS7:-69 | |
802.11g | 6Mbps:-92 54Mbps:-75 | |
802.11b | 1Mbps:-95 11Mbps:-90 | |
Compatible 3G USB Modem | ALFA Fly3G ZTE MF622 ZTE MF626 ZTE MF627 ZTE MF628 ZTE MG880 ZTE AC8710v2 ZTE AC2726 ZTE AC8710v1 Huawei E180 Huawei E219 Huawei E160E Huawei E220 Huawei E219 Huawei E169 Huawei E169u Huawei D02 Huawei D21 Huawei D22 Huawei D23 Huawei D31 Huawei ET128 Bandluxe C170 DoCoMo A2502 SoftBank C01LC Sony Erission MD300 ASUA T500 Sierra 598U(EVDO) C-MOTECH U300(EVDO) |
No customer reviews for the moment.