Since 2009 the reference point for Wi-Fi in Italy
4G LTE / 3G / GSM log periodic antenna 7.5 - 10dBi N-Female connector
4G LTE 3G/GSM periodic log antenna
It is a log periodic outdoor directional antenna for 4G LTE, Wi-Fi, 3G, DCS, GSM applications.
The gain of the antenna varies from 7.5 to 10dBi according to the band of use.
Main features:
Operating frequencies [MHz] | 698-800 | 800-960 | 1700-2700 |
Gain [dBi] | 7.5 | 8.5 | 10 |
Vertical opening [°] | 65 | 60 | 50 |
Horizontal aperture [°] | 85 | 85 | 60 |
Front/Back Ratio [dB] | >15 | >20 | >20 |
vswr extension | <1.5 | ||
Impedance [Ω] | 50 | ||
Polarization | Vertical | ||
Maximum input power [W] | 100 | ||
Connector | N-female | ||
Cable length [mm] | 550 | ||
Dimensions [mm] | 293x210x65 | ||
Weight kg] | 0.92 |
Data sheet
Specific References
No customer reviews for the moment.