- New
Since 2009 the reference point for Wi-Fi in Italy
High quality Cat 5e pure copper network cable
Durability and maximum performance for networks up to 1Gb/s
100m reel
100m reel
High quality Cat 5e pure copper network cable
Durability and maximum performance for networks up to 1Gb/s.
Transmission Characteristics Category 5E (at 20 °C) | |||||||
f (MHz) | Attenuation (dB/100m) | NEXT (dB) | PSNEXT (ns/100m) | Prop. delay (ns/100m) | ACR-F (dB/100m) | PSACR-F (dB/100m) | Return loss (dB) |
---|---|---|---|---|---|---|---|
1 | 1.94 | 83.24 | 82.43 | 534.95 | 76.30 | 72.75 | 32.03 |
4 | 3.89 | 71.20 | 69.89 | 516.29 | 64.02 | 60.40 | 33.38 |
8 | 5.52 | 68.88 | 66.19 | 510.89 | 58.02 | 53.00 | 35.09 |
10 | 6.18 | 69.88 | 66.88 | 509.48 | 55.08 | 51.28 | 36.05 |
16 | 7.83 | 66.11 | 63.11 | 507.05 | 52.09 | 49.08 | 43.10 |
20 | 8.77 | 66.90 | 63.82 | 506.03 | 49.66 | 46.58 | 41.27 |
25 | 9.81 | 65.40 | 60.58 | 505.18 | 43.65 | 41.21 | 40.07 |
31.25 | 11.00 | 57.77 | 55.07 | 504.40 | 45.14 | 52.54 | 39.08 |
62.5 | 15.67 | 53.31 | 51.59 | 502.45 | 38.30 | 35.30 | 34.07 |
100 | 19.86 | 52.37 | 50.12 | 501.44 | 34.68 | 31.91 |
UTP Cat 5e PVC | |
PVC Sheath | Reaction to fire Eca |
Applicable Standards | ISO/IEC 11801, IEC 61156-5, EN 50173-1, EN 50173-2, EN 50288-2-1/EN 50288-3-1 |
Conductor Type and Size | Bare copper wire 0.50mm ± 0.005mm |
insulation | HDPE |
Wire diameter with insulation | 0.88mm |
Cable Diameter | 5mm |
Weight | 29.2kg/km |
Colour | Gray RAL 7035 |
nvp | 68% |
Propagation delay | 535ns/100m |
Skew delay | ≤ 45ns/100m |
Storage Temperatures | -20 to +60 °C |
Operation Temperature | -20 to +60 °C |
Installation Temperature | 0 to +50 °C |
No customer reviews for the moment.