Since 2009 the reference point for Wi-Fi in Italy
RouterBOARD SXT 5HPnD
It's a wireless high-power outdoor 5GHz from content cost. Maximum transmission power of up to 1250mW.
Great for use in point-to-point links or as a CPE for point-to-multipoint systems.
The device has an internal antenna 16dBi and RouterOS L3 software license.
Package content:
• SXT-5HPnD
• mounting bracket
• mounti loop for pole mounting
Specifications:
Product code | RBSXT5HPnD |
CPU nominal frequency | 400 MHz |
CPU core count | 1 |
Architecture | MIPS-BE |
Size of RAM | 32 MB |
10/100 Ethernet ports | 1 |
10/100/1000 Ethernet ports | 0 |
MiniPCI slots | 0 |
MiniPCI-e slots | 0 |
Wireless chip model | AR9280-AL1A |
Wireless standards | 802.11a/n |
Number of USB ports | 1 |
Memory Cards | 0 |
Power Jack | 0 |
802.3af support | 0 |
PoE | 9-30V |
Voltage Monitor | Yes |
CPU temperature monitor | No |
PCB temperature monitor | Yes |
Dimensions | 140x140x56mm, 265g |
Operating System | RouterOS |
Temperature range | -30 .. +70C |
License level | Level3 |
Antenna gain | 16dBi |
Current Monitor | No |
TX power | 31dBm |
CPU | AR7241-AH1A |
SFP ports | 0 |
Performance test results
RBSXT5HPnD | One 100M port test (400Mhz) | RouterOS v6.0rc6 | |||||
Mode | Configuration | 64 byte | 512 byte | 1518 byte | |||
kpps | Mbps | kpps | Mbps | kpps | Mbps | ||
Bridging | none (fast path) | 148.0 | 97.1 | 23.5 | 99.6 | 8.1 | 99.8 |
Bridging | 25 Bridge filter rules | 53.7 | 35.2 | 23.5 | 99.6 | 8.1 | 99.8 |
Routing | none (fast path) | 148.0 | 97.1 | 23.5 | 99.6 | 8.1 | 99.8 |
Routing | 25 Simple Queues | 92.8 | 60.8 | 23.5 | 99.6 | 8.1 | 99.8 |
Routing | 25 IP filter rules | 37.5 | 24.6 | 23.5 | 99.6 | 8.1 | 99.8 |
No customer reviews for the moment.