- New
Since 2009 the reference point for Wi-Fi in Italy
The mikrotik WiFi access point for the small or home office
This small home access point is the perfect device for homes or small offices where all you need is a wireless AP and a few connected wired devices. Based on our popular RB951-2n, the new hAP is improved in many areas.
The device can be powered from the power outlet or with passive PoE from a PoE injector. Power adapter is included.
The hAP offers PoE output function for port 5: it can power other PoE devices with the same voltage applied to the unit. The maximum current on the port is 500mA.
The hAP is pre-configured to work as a router, so you just need to plug in the internet cable, power up and start using the internet by connecting to the MikroTik Wi-Fi network.
Details | |
---|---|
Product code | RB951Ui-2nD |
Architecture | MIPSBE |
CPUs | QCA9531 |
CPU core count | 1 |
Nominal CPU frequency | 650MHz |
Switch chip model | QCA9531 |
Dimensions | 113 x 89 x 28mm |
RouterOS license | 4 |
Operating System | RouterOS |
Size of RAM | 64MB |
Storage size | 16MB |
Storage type | FLASH |
MTBF extension | Approximately 100,000 hours at 25C |
Tested ambient temperatures | -30°C to 70°C |
Suggested price | $45.00 |
Details | |
---|---|
Wireless 2.4GHz Max data rate | 300 Mbit/s |
Wireless 2.4GHz number of chains | 2 |
Wireless 2.4GHz standards | 802.11b/g/n |
Antenna gain dBi for 2.4GHz | 1.5 |
Wireless 2.4GHz chip model | QCA9531 |
Wireless 2.4GHz generation | WiFi 4 |
Details | |
---|---|
10/100 Ethernet ports | 5 |
Details | |
---|---|
Number of USB ports | 1 |
USB Power Reset | Yes |
USB slot type | USB type A |
Max USB current (A) | 1 |
Details | |
---|---|
Number of DC inputs | 2 (DC jack, PoE IN) |
DC input voltage jack | 10-28V |
Maximum power consumption | 5W |
Cooling type | Passive |
PoE into | Passive PoE |
PoE input Voltage | 10-28V |
Details | |
---|---|
PoE-out ports | Ether5 |
PoE out | Passive PoE |
Max out per port output (18-30V input) | 500mA |
Max total out (A) | 500mA |
Details | |
---|---|
Certification | CE, FCC, IC, EAC, ROHS |
IP | IP20 |
2.4GHz | Transmit (dBm) | Receive Sensitivity |
---|---|---|
1MBit/s | 22 | -96 |
11MBit/s | 22 | -89 |
6MBit/s | 20 | -93 |
54MBit/s | 18 | -74 |
MCS0 | 20 | -93 |
MCS7 | 16 | -71 |
Data sheet
Specific References
No customer reviews for the moment.